$ or minutes per month… Churn must be per year.
| Uzbekistan | ||||
| 2007 | 2008 | Abs chg | Prct chg | |
| ARPU | 9.7 | 7.7 | -2 | -25.97% |
| MOU | 516 | 536 | 20 | 3.73% |
| Subscriber Acquisition Cost | 4.3 | 7.7 | 3.4 | 44.16% |
| Churn | 58% | 21% | -36.90% | -173.24% |
| Turkmenistan | ||||
| 2007 | 2008 | Abs chg | Prct chg | |
| ARPU | 51.9 | 17.1 | -34.8 | -203.51% |
| MOU | 250 | 258 | 8 | 3.10% |
| Subscriber Acquisition Cost | 24.7 | 8 | -16.7 | -208.75% |
| Churn | 24.40% | 14.30% | -10.10% | -70.63% |
| Armenia | ||||
| 2007 (since 09.2007) | 2008 | Abs chg | Prct chg | |
| ARPU | 15.5 | 12.6 | -2.9 | -23.02% |
| MOU | na | 178 | na | na |
| Subscriber Acquisition Cost | 9.7 | 19.3 | 9.6 | 49.74% |
| Churn | na | 28.00% | na | na |
| Belarus | ||||
| 2007 | 2008 | Abs chg | Prct chg | |
| ARPU | 9.4 | 9.7 | 0.3 | 3.09% |
| MOU | 464 | 483 | 19 | 3.93% |
| Subscriber Acquisition Cost | 16.3 | 18.3 | 2 | 10.93% |
| Churn | 24% | 20% | -3.40% | -16.75% |
And some measures of VAS…
| VAS Russia 2008 | mln $ | |
| Messaging Revenue | 521 | 44% |
| Data Revenue | 260 | 22% |
| Content Services Revenue | 359 | 30% |
| Other | 54 | 4% |
| Total | 1193 | |
| VAS Ukraine (incl. CDMA network) | ||
| Messaging Revenue | 70 | 31% |
| Data Revenue | 35 | 16% |
| Content Services Revenue | 42 | 19% |
| Other | 76 | 34% |
| Total | 223 |
The data for the last two tables was given by quarters so I thought that may be there are some interesting trends like the growth of data revenues over the course of the year. Data revenue have, indeed, grown faster than any other segment, and almost 4 times faster than VAS in general:
| 1Q09 to 4Q08 | 2Q09 to 1Q09 | 3Q09 to 2Q09 | 4Q09 to 3Q09 | 4Q09 to 4Q08 | |
| Messaging Revenue | 12.54% | -0.48% | 9.31% | -12.71% | 8.67% |
| Data Revenue | 62.42% | 7.94% | 17.69% | -5.68% | 82.37% |
| Content Services Revenue | 6.63% | -1.54% | 14.42% | 0.66% | 20.16% |
| Total | 17.06% | 0.46% | 11.90% | -6.72% | 22.70% |
–
On April 8th, 2009,
posted in: MTS, Russia, Statistics and metrics, Uncategorized by Ivan Komarov Tags: 2008, MTS
